Mattress with thickness of (Width x Length x Thickness) |
Recommended Retail Price (RRP) (AUD/Unit) |
20% OFF RRP (AUD/Unit) |
||
Foam Density Level 1 (SDH): Foam Density 175-200 kg/m3 (SDH) | ||||
Single (92x188 cm) | 3,560 | 2,840 | ||
Extra large single (92x203 cm) | 3,860 | 3,080 | ||
King single (107x203 cm) | 4,380 | 3,500 | ||
Double (138x188 cm) | 4,670 | 3,730 | ||
Queen (153x203 cm) | 5,310 | 4,240 | ||
King (183x203 cm) | 6,580 | 5,260 | ||
Foam Density Level 2 (SH): Foam Density 180 - 210 kg/m3 (SH) | ||||
Single (92x188 cm) | 3,740 | 2,990 | ||
Extra large single (92x203 cm) | 4,050 | 3,240 | ||
King single (107x203 cm) | 4,600 | 3,680 | ||
Double (138x188 cm) | 4,900 | 3,920 | ||
Queen (153x203 cm) | 5,580 | 4,460 | ||
King (183x203 cm) | 6,910 | 5,520 | ||
Foam Density Level 3 (SSH): Foam Density 190 - 220 kg/m3 (SSH) | ||||
Single (92x188 cm) | 3,740 | 2,990 | ||
Extra large single (92x203 cm) | 4,050 | 3,240 | ||
King single (107x203 cm) | 4,600 | 3,680 | ||
Double (138x188 cm) | 4,900 | 3,920 | ||
Queen (153x203 cm) | 5,580 | 4,460 | ||
King (183x203 cm) | 6,910 | 5,520 | ||
Mattress with thickness of (Width x Length x Thickness) |
Recommended Retail Price (RRP) (AUD/Unit) |
20% OFF RRP (AUD/Unit) |
||
Foam Density Level 1 (SDH): Foam Density 175-200 kg/m3 (SDH) | ||||
Single (92x188 cm) | 4,320 | 3,450 | ||
Extra large single (92x203 cm) | 4,650 | 3,720 | ||
King single (107x203 cm) | 5,340 | 4,270 | ||
Double (138x188 cm) | 5,770 | 4,610 | ||
Queen (153x203 cm) | 6,650 | 5,320 | ||
King (183x203 cm) | 8,320 | 6,650 | ||
Foam Density Level 2 (SH): Foam Density 180 - 210 kg/m3 (SH) | ||||
Single (92x188 cm) | 4,540 | 3,630 | ||
Extra large single (92x203 cm) | 4,880 | 3,900 | ||
King single (107x203 cm) | 5,610 | 4,480 | ||
Double (138x188 cm) | 6,060 | 4,840 | ||
Queen (153x203 cm) | 6,980 | 5,580 | ||
King (183x203 cm) | 8,740 | 6,990 | ||
Foam Density Level 3 (SSH): Foam Density 190 - 220 kg/m3 (SSH) | ||||
Single (92x188 cm) | 4,540 | 3,630 | ||
Extra large single (92x203 cm) | 4,880 | 3,900 | ||
King single (107x203 cm) | 5,610 | 4,480 | ||
Double (138x188 cm) | 6,060 | 4,840 | ||
Queen (153x203 cm) | 6,980 | 5,580 | ||
King (183x203 cm) | 8,740 | 6,990 | ||
Mattress with thickness of (Width x Length x Thickness) |
Recommended Retail Price (RRP) (AUD/Unit) |
20% OFF RRP (AUD/Unit) |
||
Foam Density Level 1 (SDH): Foam Density 175-200 kg/m3 (SDH) | ||||
Single (92x188 cm) | 5,170 | 4,130 | ||
Extra large single (92x203 cm) | 5,580 | 4,460 | ||
King single (107x203 cm) | 6,490 | 5,190 | ||
Double (138x188 cm) | 7,120 | 5,690 | ||
Queen (153x203 cm) | 8,130 | 6,500 | ||
King (183x203 cm) | 10,260 | 8,200 | ||
Foam Density Level 2 (SH): Foam Density 180 - 210 kg/m3 (SH) | ||||
Single (92x188 cm) | 5,430 | 4,340 | ||
Extra large single (92x203 cm) | 5,860 | 4,680 | ||
King single (107x203 cm) | 6,810 | 5,440 | ||
Double (138x188 cm) | 7,480 | 5,980 | ||
Queen (153x203 cm) | 8,540 | 6,830 | ||
King (183x203 cm) | 10,770 | 8,610 | ||
Foam Density Level 3 (SSH): Foam Density 190 - 220 kg/m3 (SSH) | ||||
Single (92x188 cm) | 5,430 | 4,340 | ||
Extra large single (92x203 cm) | 5,860 | 4,680 | ||
King single (107x203 cm) | 6,810 | 5,440 | ||
Double (138x188 cm) | 7,480 | 5,980 | ||
Queen (153x203 cm) | 8,540 | 6,830 | ||
King (183x203 cm) | 10,770 | 8,610 |
Mattress with thickness of (Width x Length x Thickness) |
Recommended Retail Price (RRP) (AUD/Unit) |
Single size (92x188 cm) | 8,490 |
Extra large single (92x203 cm) | 9,210 |
King single (107x203 cm) | 10,520 |
Double (138x188 cm) | 12,220 |
Queen (153x203 cm) | 14,150 |
King (183x203 cm) | 17,530 |
Mattress with thickness of (Width x Length x Thickness) |
Recommended Retail Price (RRP) (AUD/Unit) |
Single size (92x188 cm) | 10,050 |
Extra large single (92x203 cm) | 10,840 |
King single (107x203 cm) | 12,480 |
Double (138x188 cm) | 14,610 |
Queen (153x203 cm) | 16,700 |
King (183x203 cm) | 21,420 |
(Width x Length x Depth) | The pillow set includes pillow, Coolflex cover, Classic pillowcase | ||
---|---|---|---|
Recommended Retail Price (RRP) (AUD/Unit) |
20% OFF RRP (AUD/Unit) |
||
Kymdan Pillow IYASHI (48x28x7cm) | 160 | 120 | |
Kymdan Pillow PressureFree Plus (60x38x12 cm) | 340 | 270 | |
Kymdan Pillow Glory Air (60 x 38 x 8.5-5.5-8 cm) | 260 | 200 | |
Kymdan Pillow PressureFree Air (60 x 38 x 8 cm) | 260 | 200 | |
(Length x Depth) | The pillow set includes pillow, Coolflex cover, Classic pillowcase | ||
Recommended Retail Price (RRP) (AUD/Unit) |
20% OFF RRP (AUD/Unit) |
||
Kymdan SoftTouch Bolster Mini Size (L 65 x D 14 cm) | 240 | 190 | |
Kymdan SoftTouch Bolster Small Size (L 75 x D 20 cm) | 430 | 340 | |
Kymdan SoftTouch Bolster Medium Size (L 105 x D 20,5 cm) | 640 | 510 | |
Kymdan SoftTouch Bolster Large Size (L 110 x D 22 cm) | 770 | 610 |